Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2014-15 | ![]() Los Angeles Lakers Lakers | $9,701,000 |
2013-14 | ![]() Los Angeles Lakers Lakers | $9,300,500 |
2012-13 | ![]() Los Angeles Lakers Lakers | $8,900,000 |
2011-12 | ![]() Phoenix Suns Suns | $11,689,062 |
2010-11 | ![]() Phoenix Suns Suns | $10,310,938 |
2009-10 | ![]() Phoenix Suns Suns | $13,125,000 |
2008-09 | ![]() Phoenix Suns Suns | $12,250,000 |
2007-08 | ![]() Phoenix Suns Suns | $11,375,000 |
2006-07 | ![]() Phoenix Suns Suns | $10,500,000 |
2005-06 | ![]() Phoenix Suns Suns | $9,625,000 |
2004-05 | ![]() Phoenix Suns Suns | $8,750,000 |
2003-04 | ![]() Dallas Mavericks Mavericks | $5,750,000 |
2002-03 | ![]() Dallas Mavericks Mavericks | $5,750,000 |
2001-02 | ![]() Dallas Mavericks Mavericks | $5,750,000 |
2000-01 | ![]() Dallas Mavericks Mavericks | $5,500,000 |
1999-00 | ![]() Dallas Mavericks Mavericks | $5,500,000 |
1998-99 | ![]() Dallas Mavericks Mavericks | $1,190,760 |
1997-98 | ![]() Phoenix Suns Suns | $1,053,360 |
1996-97 | ![]() Phoenix Suns Suns | $916,000 |
Total | $146,936,620 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement