Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 |
|---|---|
Shawn Bradley | $7,560,000 |
Michael Finley | $7,200,000 |
Steve Nash | $5,500,000 |
Robert Pack | $4,050,000 |
Cedric Ceballos | $3,500,000 |
Erick Strickland | $2,240,000 |
Gary Trent | $2,000,000 |
Hot Rod Williams | $1,925,000 |
Sean Rooks | $1,920,000 |
Dirk Nowitzki | $1,583,040 |
Hubert Davis | $752,500 |
Ansu Sesay | $535,000 |
Leon Smith | $449,920 |
Bruno Sundov | $385,000 |
Randell Jackson | $115,500 |
Rick Hughes | $115,423 |
Damon Jones | $106,441 |
Greg Buckner | $47,647 |
Kebu Stewart | $18,941 |
Ira Bowman | $4,529 |
Kevin Ollie | $2,853 |
Jason Sasser | $2,706 |
| Total | $40,014,500 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com