Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1999-00 | |
|---|---|---|
| 1 | Shawn Bradley | $7,560,000 |
| 2 | Michael Finley | $7,200,000 |
| 3 | Steve Nash | $5,500,000 |
| 4 | Robert Pack | $4,050,000 |
| 5 | Cedric Ceballos | $3,500,000 |
| 6 | Erick Strickland | $2,240,000 |
| 7 | Gary Trent | $2,000,000 |
| 8 | Hot Rod Williams | $1,925,000 |
| 9 | Sean Rooks | $1,920,000 |
| 10 | Dirk Nowitzki | $1,583,040 |
| 11 | Hubert Davis | $752,500 |
| 12 | Ansu Sesay | $535,000 |
| 13 | Leon Smith | $449,920 |
| 14 | Bruno Sundov | $385,000 |
| 15 | Randell Jackson | $115,500 |
| 16 | Rick Hughes | $115,423 |
| 17 | Damon Jones | $106,441 |
| 18 | Greg Buckner | $47,647 |
| 19 | Kebu Stewart | $18,941 |
| 20 | Ira Bowman | $4,529 |
| 21 | Kevin Ollie | $2,853 |
| 22 | Jason Sasser | $2,706 |
| Total | $40,014,500 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com