Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2026-27 | 2027-28 | 2028-29 | |
|---|---|---|---|---|
| 1 | Luka Doncic | $51,033,600 | $55,116,288 | P$59,198,976 |
| 2 | Austin Reaves | P$14,898,786 | - | - |
| 3 | J. Vanderbilt | $12,428,571 | P$13,285,714 | - |
| 4 | Deandre Ayton | P$8,104,000 | - | - |
| 5 | Jake LaRavia | $6,000,000 | - | - |
| 6 | Marcus Smart | P$5,390,700 | - | - |
| 7 | Dalton Knecht | $4,201,080 | T$6,452,859 | Q$9,756,722 |
| 8 | Nick Smith | T$2,497,812 | - | - |
| 9 | Bronny James | $2,296,271 | T$2,486,995 | - |
| 10 | Adou Thiero | $2,150,917 | T$2,525,901 | - |
| Total | $106,503,925 | $68,402,002 | $59,198,976 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com