Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Team Payroll:
$207,290,603Team Cap Hit:
$205,194,170Team Payroll Rank:
#12Team Cap Space:
-$40,233,170| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
Luka Doncic | $51,033,600 | $55,116,288 | P$59,198,976 | - |
Austin Reaves | $41,240,250 | $42,954,030 | $46,253,250 | P$49,552,470 |
Walker Kessler | $30,108,821 | $31,614,262 | $33,119,703 | P$34,625,144 |
Quentin Grimes | $13,953,489 | $14,651,163 | $15,348,837 | P$16,046,511 |
S. Mamukelashvili | $13,000,000 | $12,350,000 | $13,000,000 | P$13,650,000 |
J. Vanderbilt | $12,428,571 | P$13,285,714 | - | - |
Collin Sexton | $9,366,000 | P$9,834,000 | - | - |
Jaden Hardy | $6,000,000 | T$6,000,000 | - | - |
Jake LaRavia | $6,000,000 | - | - | - |
Dalton Knecht | $4,201,080 | - | - | - |
Kevon Looney | $3,876,529 | - | - | - |
Cameron Carr | $3,315,360 | $3,481,080 | T$3,646,800 | T$6,378,253 |
Matisse Thybulle | $3,286,399 | - | - | - |
Ziaire Williams | $2,845,883 | - | - | - |
Bronny James | $2,296,271 | T$2,486,995 | - | - |
Adou Thiero | $2,150,917 | T$2,525,901 | - | - |
Arthur Kaluma | TW$678,882 | - | - | - |
Chris Manon | TW$678,882 | - | - | - |
Lawson Lovering | TW$647,669 | TW$716,081 | - | - |
Peter Suder | $91,000 | - | - | - |
AK Okereke | $91,000 | - | - | - |
| Total | $207,290,603 | $184,002,618 | $166,920,766 | $113,874,125 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com