Advertisement - scroll for more content
Player | 2006-07 | |
---|---|---|
1 | Shawn Marion | $15,070,000 |
2 | Amar'e Stoudemire | $12,455,000 |
3 | Steve Nash | $10,500,000 |
4 | Kurt Thomas | $7,821,482 |
5 | Raja Bell | $4,500,000 |
6 | Marcus Banks | $3,672,414 |
7 | James Jones | $2,650,000 |
8 | Boris Diaw | $1,870,501 |
9 | Leandro Barbosa | $1,679,733 |
10 | Jalen Rose | $1,540,000 |
11 | Eric Piatkowski | $1,178,348 |
12 | Jumaine Jones | $998,967 |
13 | Sean Marks | $932,015 |
14 | Pat Burke | $810,000 |
15 | Howard Eisley | $162,660 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement