Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2007-08 | ![]() Cleveland Cavaliers Cavaliers | $6,703,125 |
2008-09 | ![]() Cleveland Cavaliers Cavaliers | $7,312,500 |
Advertisement
Season | Team | Salary |
---|---|---|
2006-07 | ![]() Cleveland Cavaliers Cavaliers | $6,093,750 |
2005-06 | ![]() Cleveland Cavaliers Cavaliers | $5,484,375 |
2004-05 | ![]() Cleveland Cavaliers Cavaliers | $4,875,000 |
2003-04 | ![]() Philadelphia 76ers 76ers | $4,500,000 |
2002-03 | ![]() Philadelphia 76ers 76ers | $4,125,000 |
2001-02 | ![]() Philadelphia 76ers 76ers | $3,750,000 |
2000-01 | ![]() Philadelphia 76ers 76ers | $3,380,000 |
1999-00 | ![]() Philadelphia 76ers 76ers | $3,000,000 |
1998-99 | ![]() Philadelphia 76ers 76ers | $846,300 |
1997-98 | ![]() Oklahoma City Thunder Thunder | $706,300 |
1996-97 | ![]() Oklahoma City Thunder Thunder | $247,500 |
1995-96 | ![]() Oklahoma City Thunder Thunder | $200,000 |
Total | $37,208,225 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement