Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2001-02 | |
|---|---|---|
| 1 | Dikembe Mutombo | $14,315,790 |
| 2 | Allen Iverson | $11,250,000 |
| 3 | Derrick Coleman | $8,710,000 |
| 4 | Matt Geiger | $8,142,160 |
| 5 | Aaron McKie | $4,000,000 |
| 6 | Eric Snow | $3,750,000 |
| 7 | Matt Harpring | $1,908,401 |
| 8 | Corie Blount | $1,609,235 |
| 9 | Speedy Claxton | $1,006,200 |
| 10 | V. Cummings | $810,000 |
| 11 | Samuel Dalembert | $771,480 |
| 12 | Raja Bell | $540,850 |
| 13 | Michael Ruffin | $468,297 |
| 14 | Damone Brown | $332,817 |
| 15 | Alvin Jones | $332,817 |
| 16 | Tim James | $105,532 |
| 17 | Ira Bowman | $19,787 |
| Total | $58,073,366 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com