Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2008-09 | Oklahoma City Thunder Thunder | $5,950,894 |
| 2008-09 | Philadelphia 76ers 76ers | $1,262,275 |
| 2007-08 | Oklahoma City Thunder Thunder | $6,016,965 |
| 2006-07 | Cleveland Cavaliers Cavaliers | $5,633,037 |
| 2005-06 | Cleveland Cavaliers Cavaliers | $4,799,108 |
| 2004-05 | Toronto Raptors Raptors | $5,023,850 |
| 2003-04 | Toronto Raptors Raptors | $4,605,196 |
| 2002-03 | Chicago Bulls Bulls | $4,186,542 |
| 2002-03 | Utah Jazz Jazz | $1,000,000 |
| 2001-02 | Utah Jazz Jazz | $6,510,000 |
| 2000-01 | Utah Jazz Jazz | $5,630,000 |
| 1999-00 | Golden State Warriors Warriors | $5,250,000 |
| 1998-99 | Golden State Warriors Warriors | $4,370,000 |
| 1997-98 | Golden State Warriors Warriors | $3,990,000 |
| 1996-97 | Golden State Warriors Warriors | $3,360,000 |
| 1995-96 | Golden State Warriors Warriors | $2,730,000 |
| 1994-95 | Minnesota Timberwolves Timberwolves | $2,100,000 |
| Total | $72,417,867 |
See something that should be updated? Contact us at salaries@hoopshype.com