Advertisement - scroll for more content
Player | 2002-03 | |
---|---|---|
1 | Jalen Rose | $12,072,500 |
2 | Eddie Robinson | $5,687,000 |
3 | Donyell Marshall | $4,186,542 |
4 | Tyson Chandler | $3,556,200 |
5 | Jay Williams | $3,451,920 |
6 | Marcus Fizer | $2,946,240 |
7 | Eddy Curry | $2,879,280 |
8 | Jamal Crawford | $2,026,680 |
9 | Greg Anthony | $1,500,000 |
10 | Corie Blount | $1,400,000 |
11 | Fred Hoiberg | $1,400,000 |
12 | Dalibor Bagaric | $830,947 |
13 | Rick Brunson | $699,935 |
14 | Erick Barkley | $682,500 |
15 | Trenton Hassell | $512,435 |
16 | Lonny Baxter | $349,458 |
17 | Roger Mason Jr. | $349,458 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement