Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1994-95 |
|---|---|
C. Laettner | $3,360,000 |
Isaiah Rider | $2,500,000 |
Micheal Williams | $2,175,000 |
Donyell Marshall | $2,100,000 |
Stacey King | $1,900,000 |
Mike Brown | $1,475,000 |
Doug West | $1,275,000 |
C. Shackleford | $650,000 |
Sean Rooks | $600,000 |
Chris Smith | $355,000 |
Marlon Maxey | $275,000 |
Andres Guibert | $175,000 |
Askia Jones | $150,000 |
Melvin Robinson | $150,000 |
Howard Eisley | $150,000 |
Winston Garland | $143,860 |
Pat Durham | $126,000 |
Greg Foster | $113,400 |
| Total | $17,673,260 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com