Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
|---|---|---|---|---|---|
| 1 | Jaylen Brown | $57,736,350 | $61,672,814 | $65,609,278 | - |
| 2 | Joel Embiid | $57,736,350 | $62,355,258 | $66,974,166 | - |
| 3 | Tyrese Maxey | $40,770,520 | $43,582,280 | $46,394,040 | - |
| 4 | VJ Edgecombe | $11,663,880 | T$12,219,720 | T$15,445,727 | Q$21,809,367 |
| 5 | Dean Wade | $9,000,000 | $9,450,000 | $9,900,000 | $10,350,000 |
| 6 | Anfernee Simons | $6,000,000 | P$6,300,000 | - | - |
| 7 | K. Caldwell-Pope | $3,876,529 | - | - | - |
| 8 | LeBron James | $3,876,529 | P$4,070,355 | - | - |
| 9 | L. Philon | $3,597,120 | $3,776,760 | T$3,956,760 | T$6,508,870 |
| 10 | Dominick Barlow | $3,415,000 | - | - | - |
| 11 | Ariel Hukporti | $3,400,000 | - | - | - |
| 12 | Jabari Walker | T$2,584,539 | - | - | - |
| 13 | Justin Edwards | $2,411,090 | T$2,616,754 | - | - |
| 14 | Adem Bona | $2,296,271 | T$2,486,995 | - | - |
| 15 | Johni Broome | $2,150,917 | $2,525,901 | T$2,735,698 | - |
| 16 | Duke Miles | $1,357,763 | - | - | - |
| 17 | Rayan Rupert | TW$678,882 | - | - | - |
| 18 | Caleb Love | TW$678,882 | - | - | - |
| Total | $210,646,083 | $193,733,368 | $188,877,484 | $10,350,000 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com