Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2009-10 | Orlando Magic Magic | $1,306,455 |
| 2008-09 | Golden State Warriors Warriors | $6,800,000 |
| 2008-09 | Memphis Grizzlies Grizzlies | $1,262,275 |
| 2007-08 | Golden State Warriors Warriors | $8,937,500 |
| 2007-08 | Orlando Magic Magic | $1,219,590 |
| 2006-07 | Golden State Warriors Warriors | $8,125,000 |
| 2005-06 | Golden State Warriors Warriors | $7,312,500 |
| 2004-05 | Golden State Warriors Warriors | $6,500,000 |
| 2003-04 | Golden State Warriors Warriors | $4,400,000 |
| 2002-03 | Golden State Warriors Warriors | $4,400,000 |
| 2001-02 | Golden State Warriors Warriors | $4,400,000 |
| 2000-01 | Golden State Warriors Warriors | $3,580,000 |
| 1999-00 | Golden State Warriors Warriors | $1,922,520 |
| 1998-99 | Golden State Warriors Warriors | $1,701,000 |
| 1997-98 | Golden State Warriors Warriors | $1,495,000 |
| Total | $63,361,840 |
See something that should be updated? Contact us at salaries@hoopshype.com