Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2007-08 | |
|---|---|---|
| 1 | Baron Davis | $16,440,000 |
| 2 | Adonal Foyle | $8,937,500 |
| 3 | Al Harrington | $8,425,625 |
| 4 | Stephen Jackson | $6,630,000 |
| 5 | Mickael Pietrus | $3,470,770 |
| 6 | Matt Barnes | $3,000,000 |
| 7 | Andris Biedrins | $2,636,696 |
| 8 | Brandan Wright | $2,323,080 |
| 9 | Patrick O'Bryant | $2,216,400 |
| 10 | Kosta Perovic | $1,800,000 |
| 11 | Marco Belinelli | $1,345,800 |
| 12 | Troy Hudson | $1,219,590 |
| 13 | Austin Croshere | $1,219,590 |
| 14 | Monta Ellis | $770,610 |
| 15 | Kelenna Azubuike | $687,456 |
| 16 | Chris Webber | $602,173 |
| 17 | D. Ilunga-Mbenga | $249,478 |
| 18 | C.J. Watson | $125,479 |
| 19 | Stephane Lasme | $48,056 |
| Total | $62,148,303 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com