Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2005-06 | |
|---|---|---|
| 1 | Baron Davis | $13,700,000 |
| 2 | Jason Richardson | $8,888,888 |
| 3 | Troy Murphy | $7,365,079 |
| 4 | Adonal Foyle | $7,312,500 |
| 5 | Derek Fisher | $5,393,300 |
| 6 | Mike Dunleavy | $4,506,261 |
| 7 | Ike Diogu | $1,988,160 |
| 8 | Mickael Pietrus | $1,910,520 |
| 9 | Andris Biedrins | $1,857,360 |
| 10 | Calbert Cheaney | $1,760,000 |
| 11 | Zarko Cabarkapa | $1,404,360 |
| 12 | Monta Ellis | $448,762 |
| 13 | Chris Taft | $423,762 |
| 14 | Aaron Miles | $155,614 |
| Total | $57,114,566 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com