Advertisement - scroll for more content
Player | 2004-05 | |
---|---|---|
1 | Dale Davis | $10,068,750 |
2 | Adonal Foyle | $6,500,000 |
3 | Christian Laettner | $5,500,000 |
4 | Clifford Robinson | $5,287,500 |
5 | Derek Fisher | $4,903,000 |
6 | Eduardo Najera | $3,809,524 |
7 | Mike Dunleavy | $3,565,080 |
8 | Jason Richardson | $3,534,018 |
9 | Speedy Claxton | $3,300,000 |
10 | Troy Murphy | $2,231,808 |
11 | Mickael Pietrus | $1,785,960 |
12 | Andris Biedrins | $1,727,760 |
13 | Calbert Cheaney | $1,600,000 |
14 | Ansu Sesay | $745,046 |
15 | Luis Flores | $385,277 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement