Advertisement - scroll for more content
Team | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
---|---|---|---|---|---|
1 | ![]() Cavaliers | $228,898,634 | $223,685,620 | $195,126,428 | $100,526,540 |
2 | ![]() Mavericks | $209,574,389 | $209,898,517 | $166,527,803 | $42,099,875 |
3 | ![]() Clippers | $206,491,393 | $134,121,630 | $20,998,320 | - |
4 | ![]() Knicks | $205,444,377 | $203,751,948 | $183,141,981 | $130,531,914 |
5 | ![]() Timberwolves | $204,804,757 | $185,409,063 | $179,108,102 | $112,210,776 |
6 | ![]() Celtics | $204,311,991 | $170,903,314 | $176,353,230 | $179,367,810 |
7 | ![]() Magic | $203,846,094 | $200,344,699 | $197,740,143 | $182,477,438 |
8 | ![]() Lakers | $203,233,649 | $102,302,845 | $68,402,002 | $59,198,976 |
9 | ![]() Rockets | $201,150,043 | $117,655,613 | $91,665,956 | $76,015,108 |
10 | ![]() Raptors | $196,520,970 | $175,117,884 | $146,552,334 | $109,924,508 |
11 | ![]() Nuggets | $194,790,301 | $181,645,946 | $158,661,805 | $94,623,207 |
12 | ![]() Suns | $193,123,086 | $177,711,416 | $153,031,246 | $92,367,653 |
13 | ![]() Pelicans | $192,255,503 | $177,298,924 | $128,022,635 | $53,526,964 |
14 | ![]() 76ers | $191,750,451 | $172,958,076 | $166,996,990 | $115,459,301 |
15 | ![]() Heat | $190,739,467 | $134,610,173 | $59,024,831 | $60,244,910 |
16 | ![]() Thunder | $190,199,275 | $178,915,984 | $182,150,837 | $186,949,738 |
17 | ![]() Spurs | $189,562,330 | $124,118,000 | $89,668,462 | $86,198,976 |
18 | ![]() Hawks | $189,129,901 | $120,120,521 | $62,041,800 | $45,919,890 |
19 | ![]() Trail Blazers | $187,731,067 | $100,442,250 | $99,860,822 | - |
20 | ![]() Kings | $186,063,825 | $161,951,016 | $85,704,851 | - |
21 | ![]() Pacers | $183,742,674 | $169,193,582 | $162,346,693 | $55,672,848 |
22 | ![]() Hornets | $180,776,048 | $121,863,107 | $48,634,082 | $46,394,040 |
23 | ![]() Bucks | $179,572,759 | $169,158,664 | $133,417,103 | $51,632,593 |
24 | ![]() Grizzlies | $174,303,544 | $175,014,056 | $111,362,784 | $52,000,000 |
25 | ![]() Warriors | $170,969,653 | $169,257,038 | $23,523,485 | - |
26 | ![]() Pistons | $170,909,241 | $105,957,662 | $71,494,279 | $57,528,684 |
27 | ![]() Wizards | $162,622,594 | $26,312,920 | $13,050,000 | - |
28 | ![]() Bulls | $153,730,899 | $52,944,585 | $26,000,000 | $18,000,000 |
29 | ![]() Jazz | $152,746,679 | $76,335,170 | $49,824,681 | $53,536,209 |
30 | ![]() Nets | $139,305,782 | $100,200,197 | $36,943,184 | - |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement