Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
|---|---|---|---|---|---|
| 1 | Kawhi Leonard | $50,300,000 | - | - | - |
| 2 | Scottie Barnes | $41,754,636 | $44,847,572 | $47,940,508 | $51,033,444 |
| 3 | I. Quickley | $32,500,000 | $32,500,000 | $32,500,000 | - |
| 4 | RJ Barrett | $29,616,071 | - | - | - |
| 5 | Jakob Poeltl | $19,500,000 | $27,300,000 | $29,484,000 | $27,300,000 |
| 6 | C. Murray-Boyles | $6,649,560 | T$6,966,000 | T$8,874,684 | Q$12,912,666 |
| 7 | Allen Graves | $4,065,720 | $4,268,880 | T$4,472,640 | T$6,887,866 |
| 8 | Kyle Anderson | $3,876,529 | - | - | - |
| 9 | Ja'Kobe Walter | $3,811,800 | T$5,870,172 | Q$8,957,882 | - |
| 10 | T. Jackson-Davis | $2,406,205 | - | - | - |
| 11 | Jamison Battle | $2,296,271 | - | - | - |
| 12 | Jamal Shead | $2,296,271 | - | - | - |
| 13 | Alijah Martin | $2,185,116 | $2,571,895 | - | - |
| 14 | Nate Bittle | $1,357,763 | - | - | - |
| 15 | Trey Jemison | TW$678,882 | - | - | - |
| 16 | Chucky Hepburn | TW$678,882 | - | - | - |
| Total | $203,973,706 | $111,488,347 | $109,924,508 | $78,333,444 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com