Advertisement - scroll for more content
Agent | Salaries | Contracts | |
---|---|---|---|
1 | Jeff Schwartz J. Schwartz | $649,689,478 | 41 |
2 | Rich Paul R. Paul | $616,099,642 | 40 |
3 | Aaron Mintz A. Mintz | $458,968,031 | 27 |
4 | Bill Duffy B. Duffy | $420,487,794 | 33 |
5 | Austin Brown A. Brown | $407,841,344 | 27 |
6 | Mark Bartelstein M. Bartelstein | $328,283,122 | 45 |
7 | Andrew Morrison A. Morrison | $278,623,533 | 12 |
8 | Jason Glushon J. Glushon | $232,004,658 | 19 |
9 | Steve Heumann S. Heumann | $221,739,626 | 15 |
10 | Mike Lindeman M. Lindeman | $210,471,783 | 13 |
11 | Thaddeus Foucher T. Foucher | $187,468,594 | 17 |
12 | Alex Saratsis A. Saratsis | $183,953,299 | 11 |
13 | Joe Smith J. Smith | $175,581,013 | 18 |
14 | Mitch Nathan M. Nathan | $172,028,106 | 7 |
15 | Sam Goldfeder S. Goldfeder | $162,011,659 | 10 |
16 | Sean Kennedy S. Kennedy | $150,993,006 | 14 |
17 | Mike George M. George | $148,306,357 | 10 |
18 | Dave Spahn D. Spahn | $145,562,016 | 12 |
19 | Jason Ranne J. Ranne | $137,597,807 | 11 |
20 | Jordan Gertler J. Gertler | $125,496,287 | 8 |
21 | Jeff Austin J. Austin | $119,726,439 | 3 |
22 | Jessica Holtz J. Holtz | $117,058,566 | 3 |
23 | James Dunleavy J. Dunleavy | $111,995,617 | 11 |
24 | Shayaun Saee S. Saee | $103,280,890 | 11 |
25 | Lucas Newton L. Newton | $102,475,358 | 8 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement