Advertisement - scroll for more content
Advertisement
| Agent | Salaries | Contracts | |
|---|---|---|---|
| 1 | Rich Paul R. Paul | $630,866,194 | 41 |
| 2 | Jeff Schwartz J. Schwartz | $588,159,756 | 35 |
| 3 | Aaron Mintz A. Mintz | $489,919,927 | 27 |
| 4 | Austin Brown A. Brown | $477,293,482 | 29 |
| 5 | Bill Duffy B. Duffy | $462,519,268 | 32 |
| 6 | Mark Bartelstein M. Bartelstein | $311,675,735 | 39 |
| 7 | Jason Glushon J. Glushon | $282,607,588 | 18 |
| 8 | Andrew Morrison A. Morrison | $279,184,622 | 10 |
| 9 | Steve Heumann S. Heumann | $270,285,372 | 20 |
| 10 | Mike Lindeman M. Lindeman | $203,953,511 | 13 |
| 11 | Alex Saratsis A. Saratsis | $197,060,445 | 10 |
| 12 | Mike George M. George | $190,692,900 | 11 |
| 13 | Mitch Nathan M. Nathan | $182,550,313 | 6 |
| 14 | Thaddeus Foucher T. Foucher | $177,012,979 | 15 |
| 15 | Joe Smith J. Smith | $173,970,804 | 17 |
| 16 | Dave Spahn D. Spahn | $156,105,483 | 11 |
| 17 | Sean Kennedy S. Kennedy | $143,865,149 | 12 |
| 18 | Shayaun Saee S. Saee | $141,084,493 | 11 |
| 19 | Lucas Newton L. Newton | $140,462,073 | 11 |
| 20 | Jason Ranne J. Ranne | $131,846,993 | 12 |
| 21 | Mike Miller M. Miller | $128,694,560 | 11 |
| 22 | Jeff Austin J. Austin | $123,581,250 | 3 |
| 23 | Jordan Gertler J. Gertler | $123,417,767 | 8 |
| 24 | Maxwell Saidman M. Saidman | $123,070,310 | 13 |
| 25 | Sam Goldfeder S. Goldfeder | $120,727,772 | 7 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com