Advertisement - scroll for more content
Advertisement
| Agent | Salaries | Contracts | |
|---|---|---|---|
| 1 | Jeff Schwartz J. Schwartz | $655,380,425 | 44 |
| 2 | Rich Paul R. Paul | $629,145,678 | 41 |
| 3 | Aaron Mintz A. Mintz | $451,587,471 | 26 |
| 4 | Austin Brown A. Brown | $428,953,173 | 30 |
| 5 | Bill Duffy B. Duffy | $419,754,220 | 34 |
| 6 | Mark Bartelstein M. Bartelstein | $328,419,856 | 48 |
| 7 | Andrew Morrison A. Morrison | $279,017,973 | 12 |
| 8 | Jason Glushon J. Glushon | $271,869,725 | 21 |
| 9 | Steve Heumann S. Heumann | $253,089,025 | 20 |
| 10 | Mike Lindeman M. Lindeman | $210,471,783 | 13 |
| 11 | Thaddeus Foucher T. Foucher | $196,929,705 | 23 |
| 12 | Joe Smith J. Smith | $178,289,439 | 20 |
| 13 | Alex Saratsis A. Saratsis | $175,913,411 | 11 |
| 14 | Mitch Nathan M. Nathan | $171,571,831 | 7 |
| 15 | Sam Goldfeder S. Goldfeder | $162,648,094 | 11 |
| 16 | Mike George M. George | $151,292,369 | 12 |
| 17 | Sean Kennedy S. Kennedy | $148,474,348 | 14 |
| 18 | Dave Spahn D. Spahn | $145,562,016 | 12 |
| 19 | Jason Ranne J. Ranne | $143,551,943 | 13 |
| 20 | Jordan Gertler J. Gertler | $126,132,722 | 9 |
| 21 | Jessica Holtz J. Holtz | $117,058,566 | 3 |
| 22 | Jeff Austin J. Austin | $114,369,701 | 3 |
| 23 | James Dunleavy J. Dunleavy | $114,217,210 | 12 |
| 24 | Shayaun Saee S. Saee | $103,996,167 | 12 |
| 25 | Lucas Newton L. Newton | $103,112,170 | 9 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com