Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Team Payroll:
$197,115,997Team Cap Hit:
$189,345,264Team Payroll Rank:
#20Team Cap Space:
-$24,384,264| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
Anthony Davis | $58,456,566 | P$62,786,682 | - | - |
Trae Young | $49,488,300 | $50,478,066 | $54,437,130 | P$58,396,194 |
AJ Dybantsa | $14,748,000 | $15,485,760 | T$16,223,040 | T$20,457,253 |
Alexandre Sarr | $12,370,680 | $15,611,798 | Q$21,934,576 | - |
Bilal Coulibaly | $9,240,116 | Q$13,315,007 | - | - |
Tre Johnson | $8,649,600 | $9,061,680 | T$11,490,211 | Q$16,476,963 |
Deandre Ayton | $8,104,000 | - | - | - |
Tre Mann | $8,000,000 | T$8,000,000 | - | - |
Khris Middleton | $5,591,122 | $5,870,678 | $6,150,234 | - |
Bub Carrington | $4,900,560 | $7,257,729 | Q$10,821,273 | - |
Will Riley | $3,688,320 | $3,864,000 | T$6,155,352 | Q$9,485,398 |
Kyshawn George | $3,108,000 | $5,435,892 | Q$8,490,863 | - |
Anthony Gill | $3,066,143 | - | - | - |
Tristan Vukcevic | $3,000,000 | T$3,000,000 | - | - |
J. Champagnie | $2,667,944 | T$3,005,085 | - | - |
Reece Beekman | TW$678,882 | - | - | - |
Felix Okpara | TW$678,882 | - | - | - |
Jamir Watkins | TW$678,882 | - | - | - |
| Total | $197,115,997 | $175,852,285 | $60,587,364 | $58,396,194 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com