Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2026-27 | 2027-28 | 2028-29 | |
|---|---|---|---|---|
| 1 | Pascal Siakam | $48,924,624 | $52,298,736 | - |
| 2 | T. Haliburton | $48,924,624 | $52,298,736 | $55,672,848 |
| 3 | Ivica Zubac | $19,550,160 | $20,998,320 | - |
| 4 | Andrew Nembhard | $19,550,160 | $20,998,320 | - |
| 5 | Obi Toppin | $15,000,000 | $16,025,000 | - |
| 6 | Aaron Nesmith | $11,000,000 | $19,418,000 | $20,971,440 |
| 7 | T.J. McConnell | $11,000,000 | $11,800,000 | T$11,800,000 |
| 8 | Jarace Walker | $8,478,396 | Q$12,276,717 | - |
| 9 | Kelly Oubre | $8,050,000 | $8,450,000 | - |
| 10 | Ben Sheppard | $5,031,668 | Q$7,930,389 | - |
| 11 | Larry Nance Jr. | $3,876,529 | - | - |
| 12 | Jay Huff | $2,667,944 | T$3,005,085 | - |
| 13 | Quenton Jackson | $2,584,539 | T$2,934,742 | - |
| 14 | Johnny Furphy | $2,296,271 | T$2,486,995 | - |
| 15 | Jalen Slawson | TW$678,882 | - | - |
| 16 | Kobe Brown | TW$678,882 | - | - |
| 17 | Ethan Thompson | TW$678,882 | - | - |
| Total | $208,971,561 | $202,287,112 | $76,644,288 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com