Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Team Payroll:
$167,806,729Team Cap Hit:
$165,770,083Team Payroll Rank:
#29Team Cap Space:
-$809,083| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
Josh Giddey | $25,000,000 | $25,000,000 | $25,000,000 | - |
Nicolas Claxton | $23,320,738 | $21,099,720 | - | - |
Norman Powell | $21,500,000 | T$22,575,000 | - | - |
Patrick Williams | $18,000,000 | $18,000,000 | P$18,000,000 | - |
Isaac Okoro | $11,814,814 | - | - | - |
Caleb Wilson | $10,683,720 | $11,217,960 | T$11,752,320 | T$14,866,685 |
Buddy Hield | $9,658,536 | $10,097,560 | - | - |
Jalen Smith | $9,428,571 | - | - | - |
Zach Collins | $8,500,000 | T$8,500,000 | - | - |
Tre Jones | $8,000,000 | T$8,000,000 | - | - |
Matas Buzelis | $5,715,360 | $7,584,283 | Q$11,141,311 | - |
Noa Essengue | $5,701,200 | $5,972,760 | T$8,230,464 | Q$12,148,165 |
Dailyn Swain | $4,965,480 | $5,213,760 | T$5,461,920 | T$8,373,123 |
Leonard Miller | $2,406,205 | - | - | - |
Jordan Hawkins | TW$678,882 | - | - | - |
Jaylin Sellers | TW$678,882 | - | - | - |
Tobe Awaka | TW$678,882 | - | - | - |
| Total | $166,731,270 | $104,186,043 | $43,000,000 | - |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com