Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Team Payroll:
$217,583,270Team Cap Hit:
$213,776,085Team Payroll Rank:
#6Team Cap Space:
-$48,815,085| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
Devin Booker | $57,078,728 | $61,015,192 | $72,042,305 | P$77,805,689 |
Jalen Green | $36,251,166 | P$36,000,000 | - | - |
Miles Bridges | $22,826,087 | - | - | - |
Dillon Brooks | $20,992,727 | $22,530,864 | $24,333,333 | $26,135,802 |
Bradley Beal | $19,383,010 | $19,383,010 | $19,383,010 | $19,383,010 |
Mark Williams | $11,728,395 | $12,666,667 | $13,604,938 | - |
Collin Gillespie | $10,714,286 | $11,571,429 | $12,428,571 | $13,285,714 |
Khaman Maluach | $6,316,680 | $6,617,160 | T$8,436,880 | Q$12,334,719 |
Luke Kennard | $6,064,000 | P$6,367,200 | - | - |
Jordan Goodwin | $5,864,198 | $6,333,333 | P$6,802,469 | - |
Nassir Little | $3,107,143 | $3,107,143 | $3,107,143 | $3,107,143 |
Koa Peat | $2,926,800 | $3,073,080 | T$3,219,840 | T$5,811,811 |
Ryan Dunn | $2,784,240 | $5,025,553 | Q$7,990,629 | - |
Jamaree Bouyea | $2,584,539 | - | - | - |
Drew Timme | $2,449,421 | - | - | - |
Oso Ighodaro | $2,296,271 | $2,486,995 | $8,950,618 | $9,666,667 |
Rasheer Fleming | $2,150,917 | $2,525,901 | T$2,735,698 | - |
EJ Liddell | $706,898 | - | - | - |
Duop Reath | TW$678,882 | - | - | - |
Pat Spencer | TW$678,882 | - | - | - |
| Total | $217,583,270 | $198,703,527 | $160,652,387 | $149,384,025 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com