Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 | |
|---|---|---|---|---|---|
| 1 | Kawhi Leonard | $50,300,000 | - | - | - |
| 2 | Darius Garland | $42,166,510 | $44,886,930 | - | - |
| 3 | B. Bogdanovic | T$16,020,000 | - | - | - |
| 4 | B. Mathurin | Q$12,256,222 | - | - | - |
| 5 | Derrick Jones | $10,476,190 | - | - | - |
| 6 | Brook Lopez | T$9,187,500 | - | - | - |
| 7 | Isaiah Jackson | $7,000,000 | $6,400,000 | - | - |
| 8 | Nicolas Batum | T$5,881,680 | - | - | - |
| 9 | Kris Dunn | T$5,684,800 | - | - | - |
| 10 | Bradley Beal | P$5,621,700 | - | - | - |
| 11 | Y. Niederhauser | $2,880,960 | T$3,018,480 | T$5,448,356 | Q$8,717,370 |
| 12 | Jordan Miller | T$2,497,812 | - | - | - |
| 13 | Cam Christie | T$2,296,271 | T$2,486,995 | - | - |
| 14 | Kobe Sanders | T$2,150,917 | - | - | - |
| 15 | Sean Pedulla | TW$679,042 | - | - | - |
| Total | $119,124,402 | $51,286,930 | - | - | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com