Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Team Payroll:
$183,193,920Team Cap Hit:
$181,056,147Team Payroll Rank:
#26Team Cap Space:
-$16,095,147| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
Darius Garland | $42,166,510 | $44,886,930 | - | - |
Brandon Ingram | $40,000,000 | P$41,904,762 | - | - |
Max Strus | $16,660,836 | - | - | - |
Rui Hachimura | $14,000,000 | T$14,000,000 | - | - |
D. Jones | $10,476,190 | - | - | - |
Keaton Wagler | $9,674,760 | $10,158,240 | T$10,641,960 | T$13,483,363 |
Brook Lopez | $9,187,500 | - | - | - |
Gradey Dick | $7,131,251 | Q$10,575,645 | - | - |
Isaiah Jackson | $7,000,000 | $6,400,000 | - | - |
Bradley Beal | $6,424,800 | P$6,746,040 | - | - |
Kris Dunn | $5,684,800 | - | - | - |
Jordan Miller | $5,300,000 | $5,000,000 | T$5,000,000 | - |
Y. Konan | $2,880,960 | $3,018,480 | T$5,448,356 | Q$8,717,370 |
Kobe Sanders | $2,622,139 | $2,753,246 | $2,884,353 | T$3,019,000 |
Baba Miller | $1,705,630 | $2,294,370 | $2,694,363 | T$2,918,152 |
Jalen Pickett | TW$678,882 | - | - | - |
Nick Martinelli | TW$678,882 | TW$716,081 | - | - |
Cam Christie | TW$678,882 | - | - | - |
Blake Wesley | $150,898 | - | - | - |
Jamarion Sharp | $91,000 | - | - | - |
| Total | $183,193,920 | $123,878,149 | $5,578,716 | - |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com