Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Team Payroll:
$226,301,961Team Cap Hit:
$224,265,315Team Payroll Rank:
#2Team Cap Space:
-$59,304,315| Player | 2026-27 | 2027-28 | 2028-29 | 2029-30 |
|---|---|---|---|---|
Stephen Curry | $62,587,158 | $55,700,000 | P$60,156,000 | - |
Jimmy Butler | $56,832,773 | - | - | - |
Draymond Green | $27,678,571 | - | - | - |
K. Porzingis | $20,000,000 | P$20,000,000 | - | - |
Moses Moody | $12,500,000 | $13,425,925 | - | - |
Al Horford | $6,822,000 | P$7,163,100 | - | - |
Yaxel Lendeborg | $6,096,240 | $6,401,280 | T$6,706,200 | T$8,899,127 |
D. Melton | $6,064,000 | P$6,367,200 | - | - |
B. Podziemski | $5,679,458 | $18,965,518 | $20,482,759 | $22,000,000 |
Gui Santos | $4,629,630 | $5,000,000 | P$5,370,370 | - |
Georges Niang | $3,876,529 | - | - | - |
Gary Payton II | $3,876,529 | - | - | - |
Charles Bassey | $2,845,883 | - | - | - |
Brandon Williams | $2,625,627 | - | - | - |
Will Richard | $2,150,917 | $2,525,901 | T$2,735,698 | - |
Graham Ike | TW$678,882 | - | - | - |
Malevy Leons | TW$678,882 | - | - | - |
L.J. Cryer | TW$678,882 | - | - | - |
| Total | $226,301,961 | $135,548,924 | $86,009,129 | $22,000,000 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com