Advertisement - scroll for more content
Advertisement
| | | | | | |
|---|---|---|---|---|---|
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Player | 2026-27 | 2027-28 | 2028-29 | |
|---|---|---|---|---|
| 1 | Stephen Curry | $62,587,158 | - | - |
| 2 | Jimmy Butler | $56,832,773 | - | - |
| 3 | Draymond Green | P$27,678,571 | - | - |
| 4 | Moses Moody | $12,500,000 | $13,425,925 | - |
| 5 | Al Horford | P$5,969,250 | - | - |
| 6 | B. Podziemski | $5,679,458 | Q$8,666,111 | - |
| 7 | Gui Santos | $4,629,630 | $5,000,000 | P$5,370,370 |
| 8 | D. Melton | P$3,451,779 | - | - |
| 9 | Will Richard | $2,150,917 | $2,525,901 | T$2,735,698 |
| 10 | Malevy Leons | TW$679,042 | - | - |
| 11 | LJ Cryer | TW$679,042 | - | - |
| Total | $182,837,620 | $20,951,826 | $5,370,370 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com