Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2008-09 | Cleveland Cavaliers Cavaliers | $1,262,275 |
| 2007-08 | Sacramento Kings Kings | $3,250,000 |
| 2006-07 | Atlanta Hawks Hawks | $3,250,000 |
| 2005-06 | Memphis Grizzlies Grizzlies | $7,700,000 |
| 2004-05 | Memphis Grizzlies Grizzlies | $7,150,000 |
| 2003-04 | Memphis Grizzlies Grizzlies | $6,600,000 |
| 2002-03 | Memphis Grizzlies Grizzlies | $6,050,000 |
| 2001-02 | Memphis Grizzlies Grizzlies | $5,500,000 |
| 2000-01 | Atlanta Hawks Hawks | $4,950,000 |
| 1999-00 | Atlanta Hawks Hawks | $4,400,000 |
| 1998-99 | Los Angeles Clippers Clippers | $1,923,000 |
| 1997-98 | Los Angeles Clippers Clippers | $1,701,720 |
| 1996-97 | Los Angeles Clippers Clippers | $1,480,000 |
| Total | $55,216,995 |
See something that should be updated? Contact us at salaries@hoopshype.com