Advertisement - scroll for more content
Player | 2025-26 | 2026-27 | 2027-28 | 2028-29 | |
---|---|---|---|---|---|
1 | Kawhi Leonard | $50,000,000 | $50,300,000 | - | - |
2 | James Harden | $39,182,693 | $42,317,307 | - | - |
3 | John Collins | $26,580,000 | - | - | - |
4 | Ivica Zubac | $18,102,000 | $19,550,160 | $20,998,320 | - |
5 | Bogdan Bogdanovic | $16,020,000 | $16,020,000 | - | - |
6 | Derrick Jones | $10,000,000 | $10,476,190 | - | - |
7 | Brook Lopez | $8,750,000 | $9,187,500 | - | - |
8 | Nicolas Batum | $5,601,600 | $5,881,680 | - | - |
9 | Kris Dunn | $5,426,400 | $5,684,800 | - | - |
10 | Yanic Niederhauser | $2,743,800 | $2,880,960 | $3,018,480 | $5,448,356 |
11 | Kobe Brown | $2,654,692 | $4,791,718 | $7,666,748 | - |
12 | Cam Christie | $1,955,377 | $2,296,271 | $2,486,995 | - |
13 | Kobe Sanders | $636,435 | $679,042 | - | - |
14 | Trentyn Flowers | $636,435 | - | - | - |
15 | Patrick Baldwin Jr. | $636,434 | - | - | - |
16 | Seth Lundy | $85,300 | - | - | - |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement