Advertisement - scroll for more content
Player | 1998-99 | |
---|---|---|
1 | Stojko Vrankovic | $4,060,000 |
2 | Lamond Murray | $3,500,000 |
3 | Pooh Richardson | $3,030,000 |
4 | Rodney Rogers | $3,000,000 |
5 | M. Olowokandi | $2,700,000 |
6 | Sherman Douglas | $2,200,000 |
7 | Lorenzen Wright | $1,923,000 |
8 | James Robinson | $1,800,000 |
9 | Eric Piatkowski | $1,650,000 |
10 | Keith Closs | $1,440,000 |
11 | Maurice Taylor | $1,209,000 |
12 | Charles Smith | $677,080 |
13 | Brian Skinner | $653,500 |
14 | Troy Hudson | $287,500 |
15 | Tyrone Nesby | $287,500 |
Total | $28,417,580 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement