Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 1997-98 |
|---|---|
Stojko Vrankovic | $3,580,000 |
Loy Vaught | $3,350,000 |
Lamond Murray | $2,900,000 |
Pooh Richardson | $2,820,710 |
Rodney Rogers | $2,640,000 |
Lorenzen Wright | $1,701,720 |
Eric Piatkowski | $1,587,500 |
James Robinson | $1,500,000 |
Keith Closs | $1,200,000 |
Brent Barry | $1,082,520 |
Maurice Taylor | $1,051,800 |
Darrick Martin | $431,250 |
Terry Dehere | $386,125 |
James Collins | $242,000 |
Nate Huffman | $20,000 |
| Total | $24,493,625 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com