Advertisement - scroll for more content
Player | 2004-05 | |
---|---|---|
1 | Bonzi Wells | $7,700,000 |
2 | Lorenzen Wright | $7,150,000 |
3 | Jason Williams | $6,875,000 |
4 | Bo Outlaw | $6,573,148 |
5 | Mike Miller | $6,000,000 |
6 | Stromile Swift | $5,993,105 |
7 | James Posey | $5,408,700 |
8 | Brian Cardinal | $4,903,000 |
9 | Pau Gasol | $4,318,481 |
10 | Shane Battier | $3,212,402 |
11 | Iakovos Tsakalidis | $2,900,000 |
12 | Earl Watson | $1,458,000 |
13 | Troy Bell | $1,381,920 |
14 | Ryan Humphrey | $1,223,160 |
15 | Dahntay Jones | $1,143,360 |
16 | Andre Emmett | $385,277 |
17 | Antonio Burks | $385,277 |
Advertisement
Advertisement
Advertisement
Advertisement