Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2000-01 | |
|---|---|---|
| 1 | Dikembe Mutombo | $14,400,000 |
| 2 | Alan Henderson | $5,910,000 |
| 3 | Lorenzen Wright | $4,950,000 |
| 4 | Jim Jackson | $2,330,000 |
| 5 | Chris Crawford | $2,200,000 |
| 6 | DerMarr Johnson | $2,107,200 |
| 7 | Jason Terry | $1,579,080 |
| 8 | Anthony Johnson | $1,200,000 |
| 9 | Cal Bowdler | $1,102,800 |
| 10 | Roshown McLeod | $978,600 |
| 11 | Dion Glover | $960,480 |
| 12 | Larry Robinson | $611,000 |
| 13 | Matt Maloney | $611,000 |
| 14 | Hanno Mottola | $316,969 |
| 15 | Anthony Miller | $40,000 |
| Total | $39,297,129 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com