Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2012-13 | ![]() Philadelphia 76ers 76ers | $3,000,000 |
2013-14 | ![]() Philadelphia 76ers 76ers | $3,000,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2011-12 | ![]() Golden State Warriors Warriors | $6,750,000 |
2010-11 | ![]() Charlotte Hornets Hornets | $1,229,255 |
2009-10 | ![]() Detroit Pistons Pistons | $4,100,000 |
2008-09 | ![]() Detroit Pistons Pistons | $4,000,000 |
2007-08 | ![]() Memphis Grizzlies Grizzlies | $9,075,000 |
2006-07 | ![]() Los Angeles Lakers Lakers | $8,287,500 |
2005-06 | ![]() Los Angeles Lakers Lakers | $7,500,000 |
2004-05 | ![]() Washington Wizards Wizards | $5,361,873 |
2003-04 | ![]() Washington Wizards Wizards | $4,252,080 |
2002-03 | ![]() Washington Wizards Wizards | $3,974,760 |
2001-02 | ![]() Washington Wizards Wizards | $3,697,440 |
Total | $58,227,908 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement