Advertisement - scroll for more content
Player | 2001-02 | |
---|---|---|
1 | Mitch Richmond | $10,000,000 |
2 | Loy Vaught | $5,222,025 |
3 | Christian Laettner | $4,500,000 |
4 | Jahidi White | $4,413,375 |
5 | Rod Strickland | $3,750,000 |
6 | Kwame Brown | $3,697,440 |
7 | Tyrone Nesby | $3,260,000 |
8 | Chris Whitney | $2,700,000 |
9 | Hubert Davis | $2,418,750 |
10 | Michael Smith | $2,400,000 |
11 | Richard Hamilton | $2,111,640 |
12 | Lorenzo Williams | $1,880,000 |
13 | Tyronn Lue | $1,700,000 |
14 | Popeye Jones | $1,500,000 |
15 | Etan Thomas | $1,493,040 |
16 | Courtney Alexander | $1,418,400 |
17 | Michael Jordan | $1,000,000 |
18 | Brendan Haywood | $978,600 |
19 | Bobby Simmons | $332,817 |
Advertisement
Advertisement
Advertisement
Advertisement