Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2005-06 | |
|---|---|---|
| 1 | Kobe Bryant | $15,946,875 |
| 2 | Brian Grant | $14,336,220 |
| 3 | Lamar Odom | $11,465,333 |
| 4 | Kwame Brown | $7,500,000 |
| 5 | Devean George | $5,000,600 |
| 6 | Chris Mihm | $3,792,817 |
| 7 | S. Medvedenko | $3,000,000 |
| 8 | Aaron McKie | $2,500,000 |
| 9 | Vlade Divac | $2,000,000 |
| 10 | Andrew Bynum | $1,888,680 |
| 11 | Luke Walton | $1,250,000 |
| 12 | Brian Cook | $1,038,960 |
| 13 | Sasha Vujacic | $910,440 |
| 14 | Laron Profit | $745,248 |
| 15 | Smush Parker | $745,248 |
| 16 | Von Wafer | $398,762 |
| 17 | Devin Green | $398,762 |
| Total | $72,917,945 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com