Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2008-09 | |
|---|---|---|
| 1 | Allen Iverson | $20,840,625 |
| 2 | Rasheed Wallace | $13,930,000 |
| 3 | Richard Hamilton | $10,812,500 |
| 4 | Tayshaun Prince | $9,500,000 |
| 5 | Kwame Brown | $4,000,000 |
| 6 | Amir Johnson | $3,666,667 |
| 7 | Walter Herrmann | $2,000,000 |
| 8 | Jason Maxiell | $1,877,572 |
| 9 | Rodney Stuckey | $1,687,320 |
| 10 | Arron Afflalo | $1,015,440 |
| 11 | Antonio McDyess | $950,419 |
| 12 | Will Bynum | $711,517 |
| 13 | Walter Sharpe | $442,114 |
| Total | $71,434,174 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com