Advertisement - scroll for more content
Player | 2010-11 | |
---|---|---|
1 | Boris Diaw | $9,000,000 |
2 | Stephen Jackson | $8,453,250 |
3 | Joel Przybilla | $7,405,300 |
4 | Morris Peterson | $6,665,000 |
5 | Tyrus Thomas | $6,611,570 |
6 | DeSagana Diop | $6,478,600 |
7 | Matt Carroll | $4,300,000 |
8 | Shaun Livingston | $3,500,000 |
9 | Eduardo Najera | $3,000,000 |
10 | D.J. Augustin | $2,540,400 |
11 | Gerald Henderson | $2,103,840 |
12 | Sean Marks | $1,264,687 |
13 | Kwame Brown | $1,229,255 |
14 | DJ White | $1,108,680 |
15 | Dominic McGuire | $884,120 |
16 | Dante Cunningham | $762,195 |
17 | Derrick Brown | $762,195 |
18 | Sherron Collins | $473,604 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement
Advertisement