Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2012-13 | Los Angeles Clippers Clippers | $1,957,000 |
| 2011-12 | Phoenix Suns Suns | $6,500,000 |
| 2010-11 | Phoenix Suns Suns | $3,324,000 |
| 2009-10 | Phoenix Suns Suns | $3,000,000 |
| 2008-09 | Phoenix Suns Suns | $1,976,400 |
| 2007-08 | Phoenix Suns Suns | $1,830,000 |
| 2006-07 | Orlando Magic Magic | $16,901,500 |
| 2005-06 | Orlando Magic Magic | $15,694,250 |
| 2004-05 | Orlando Magic Magic | $14,487,000 |
| 2003-04 | Orlando Magic Magic | $13,279,750 |
| 2002-03 | Orlando Magic Magic | $12,072,500 |
| 2001-02 | Orlando Magic Magic | $10,865,250 |
| 2000-01 | Orlando Magic Magic | $9,660,000 |
| 1999-00 | Detroit Pistons Pistons | $6,939,000 |
| 1998-99 | Detroit Pistons Pistons | $6,675,000 |
| 1997-98 | Detroit Pistons Pistons | $5,850,000 |
| 1996-97 | Detroit Pistons Pistons | $5,025,000 |
| 1995-96 | Detroit Pistons Pistons | $4,050,000 |
| 1994-95 | Detroit Pistons Pistons | $2,750,000 |
| Total | $142,836,650 |
See something that should be updated? Contact us at salaries@hoopshype.com