Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2011-12 | Miami Heat Heat | $1,352,181 |
| 2010-11 | Miami Heat Heat | $1,352,181 |
| 2009-10 | New York Knicks Knicks | $2,862,000 |
| 2008-09 | Boston Celtics Celtics | $2,650,000 |
| 2007-08 | Boston Celtics Celtics | $1,500,000 |
| 2006-07 | Brooklyn Nets Nets | $1,400,000 |
| 2005-06 | Phoenix Suns Suns | $835,810 |
| 2004-05 | Charlotte Hornets Hornets | $825,000 |
| 2004-05 | Milwaukee Bucks Bucks | $563,327 |
| 2003-04 | Los Angeles Clippers Clippers | $750,000 |
| 2002-03 | Miami Heat Heat | $637,435 |
| 2001-02 | Miami Heat Heat | $465,850 |
| 2000-01 | Miami Heat Heat | $316,969 |
| Total | $15,510,753 |
See something that should be updated? Contact us at salaries@hoopshype.com