Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2001-02 |
|---|---|
Alonzo Mourning | $18,754,800 |
Eddie Jones | $10,091,250 |
Brian Grant | $9,925,076 |
Anthony Carter | $3,250,000 |
LaPhonso Ellis | $3,000,000 |
Chris Gatling | $2,504,227 |
Kendall Gill | $1,538,000 |
Rod Strickland | $1,000,000 |
Jim Jackson | $789,170 |
V. Stepania | $565,850 |
Sean Marks | $565,850 |
Eddie House | $465,850 |
Ernest Brown | $332,817 |
Malik Allen | $332,817 |
Sam Mack | $174,598 |
Tang Hamilton | $60,881 |
| Total | $53,351,186 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com