Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2004-05 | |
|---|---|---|
| 1 | Keith Van Horn | $14,487,000 |
| 2 | Desmond Mason | $6,529,630 |
| 3 | Joe Smith | $5,899,400 |
| 4 | Anthony Mason | $4,710,435 |
| 5 | Jason Caffey | $4,148,148 |
| 6 | Mike James | $3,100,000 |
| 7 | Toni Kukoc | $3,000,000 |
| 8 | Michael Redd | $3,000,000 |
| 9 | TJ Ford | $2,152,800 |
| 10 | Erick Strickland | $1,650,000 |
| 11 | Maurice Williams | $1,600,000 |
| 12 | Marcus Haislip | $1,400,000 |
| 13 | Daniel Santiago | $1,320,000 |
| 14 | Kendall Gill | $912,195 |
| 15 | Zendon Hamilton | $807,546 |
| 16 | Marcus Fizer | $735,960 |
| 17 | Dan Gadzuric | $695,046 |
| 18 | Zaza Pachulia | $620,046 |
| 19 | Eddie House | $563,327 |
| 20 | Anthony Goldwire | $116,713 |
| Total | $57,448,246 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com