Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2011-12 | San Antonio Spurs Spurs | $2,640,000 |
| 2010-11 | San Antonio Spurs Spurs | $4,860,000 |
| 2009-10 | Denver Nuggets Nuggets | $3,000,000 |
| 2009-10 | San Antonio Spurs Spurs | $4,500,000 |
| 2008-09 | Denver Nuggets Nuggets | $3,000,000 |
| 2008-09 | Detroit Pistons Pistons | $950,419 |
| 2007-08 | Detroit Pistons Pistons | $6,373,900 |
| 2006-07 | Detroit Pistons Pistons | $5,883,600 |
| 2005-06 | Detroit Pistons Pistons | $5,393,300 |
| 2004-05 | Detroit Pistons Pistons | $4,903,000 |
| 2003-04 | New York Knicks Knicks | $13,500,000 |
| 2002-03 | New York Knicks Knicks | $12,600,000 |
| 2001-02 | Denver Nuggets Nuggets | $11,700,000 |
| 2000-01 | Denver Nuggets Nuggets | $10,800,000 |
| 1999-00 | Denver Nuggets Nuggets | $9,900,000 |
| 1998-99 | Denver Nuggets Nuggets | $9,000,000 |
| 1997-98 | Phoenix Suns Suns | $2,876,640 |
| 1996-97 | Denver Nuggets Nuggets | $2,545,000 |
| 1995-96 | Denver Nuggets Nuggets | $2,213,000 |
| Total | $116,638,859 |
See something that should be updated? Contact us at salaries@hoopshype.com