Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2001-02 | |
|---|---|---|
| 1 | Antonio McDyess | $11,700,000 |
| 2 | Nick Van Exel | $10,164,642 |
| 3 | T. Abdul-Wahad | $5,062,500 |
| 4 | Scott Williams | $4,650,000 |
| 5 | Avery Johnson | $4,538,000 |
| 6 | Voshon Lenard | $4,252,435 |
| 7 | Raef LaFrentz | $3,755,142 |
| 8 | Calbert Cheaney | $2,400,000 |
| 9 | George McCloud | $2,400,000 |
| 10 | Cory Alexander | $1,995,741 |
| 11 | James Posey | $1,120,680 |
| 12 | Ryan Bowen | $630,850 |
| 13 | Shawnelle Scott | $590,850 |
| 14 | Zendon Hamilton | $465,850 |
| 15 | K. Satterfield | $332,817 |
| 16 | Chris Andersen | $288,171 |
| 17 | Isaiah Rider | $112,797 |
| Total | $54,460,475 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com