Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2022-23 | ![]() Golden State Warriors Warriors | $2,905,851 |
Advertisement
Season | Team | Salary |
---|---|---|
2021-22 | ![]() Golden State Warriors Warriors | $2,641,691 |
2020-21 | ![]() Miami Heat Heat | $15,000,000 |
2019-20 | ![]() Miami Heat Heat | $17,185,185 |
2018-19 | ![]() Golden State Warriors Warriors | $16,000,000 |
2017-18 | ![]() Golden State Warriors Warriors | $14,814,815 |
2016-17 | ![]() Golden State Warriors Warriors | $11,131,368 |
2015-16 | ![]() Golden State Warriors Warriors | $11,710,456 |
2014-15 | ![]() Golden State Warriors Warriors | $12,289,544 |
2013-14 | ![]() Golden State Warriors Warriors | $12,868,632 |
2012-13 | ![]() Denver Nuggets Nuggets | $14,718,250 |
2011-12 | ![]() Philadelphia 76ers 76ers | $13,531,750 |
2010-11 | ![]() Philadelphia 76ers 76ers | $12,345,250 |
2009-10 | ![]() Philadelphia 76ers 76ers | $12,200,000 |
2008-09 | ![]() Philadelphia 76ers 76ers | $11,300,000 |
2007-08 | ![]() Philadelphia 76ers 76ers | $2,804,889 |
2006-07 | ![]() Philadelphia 76ers 76ers | $2,201,640 |
2005-06 | ![]() Philadelphia 76ers 76ers | $2,058,000 |
2004-05 | ![]() Philadelphia 76ers 76ers | $1,914,480 |
Total | $186,715,950 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement