Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2022-23 |
|---|---|
Stephen Curry | $48,070,014 |
Klay Thompson | $40,600,080 |
Andrew Wiggins | $33,616,770 |
Draymond Green | $25,806,468 |
Gary Payton II | $8,300,000 |
Kevon Looney | $8,000,000 |
Jonathan Kuminga | $5,739,840 |
Donte DiVincenzo | $4,500,000 |
Jordan Poole | $3,901,399 |
Moses Moody | $3,740,160 |
Andre Iguodala | $2,905,851 |
JaMychal Green | $2,628,597 |
P. Baldwin | $2,226,000 |
Ryan Rollins | $1,017,781 |
Anthony Lamb | $694,878 |
Ty Jerome | TW$508,891 |
Lester Quinones | TW$129,405 |
| Total | $192,386,134 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com