Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2004-05 | |
|---|---|---|
| 1 | Allen Iverson | $14,625,000 |
| 2 | Glenn Robinson | $12,071,250 |
| 3 | Kenny Thomas | $6,000,000 |
| 4 | Todd MacCulloch | $5,899,400 |
| 5 | C. Williamson | $5,500,000 |
| 6 | Aaron McKie | $5,500,000 |
| 7 | Brian Skinner | $4,500,000 |
| 8 | Marc Jackson | $4,225,000 |
| 9 | Kevin Ollie | $2,704,350 |
| 10 | Kedrick Brown | $2,332,388 |
| 11 | Andre Iguodala | $1,914,480 |
| 12 | Greg Buckner | $1,777,778 |
| 13 | Samuel Dalembert | $1,599,549 |
| 14 | John Salmons | $925,680 |
| 15 | Willie Green | $620,046 |
| 16 | Josh Davis | $620,046 |
| 17 | Kyle Korver | $620,046 |
| 18 | E. Rentzias | $516,865 |
| Total | $71,951,878 | |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com