Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2013-14 |
|---|---|
Andrew Bogut | $14,200,000 |
David Lee | $13,878,000 |
Andre Iguodala | $12,868,632 |
Stephen Curry | $9,887,642 |
M. Speights | $3,500,000 |
Klay Thompson | $3,245,151 |
Harrison Barnes | $2,923,920 |
Jordan Crawford | $2,162,418 |
Jermaine O'Neal | $2,000,000 |
Festus Ezeli | $1,066,920 |
Nemanja Nedovic | $1,056,720 |
Draymond Green | $875,500 |
Ognjen Kuzmic | $490,180 |
Hilton Armstrong | $296,138 |
| Total | $68,451,221 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com