Advertisement - scroll for more content
Player | 2021-22 | |
---|---|---|
1 | Stephen Curry | $45,780,966 |
2 | Klay Thompson | $37,980,720 |
3 | Andrew Wiggins | $31,579,390 |
4 | Draymond Green | $24,026,712 |
5 | James Wiseman | $9,166,800 |
6 | Jonathan Kuminga | $5,466,360 |
7 | Kevon Looney | $5,178,572 |
8 | Moses Moody | $3,562,200 |
9 | Andre Iguodala | $2,641,691 |
10 | Otto Porter Jr. | $2,389,641 |
11 | Jordan Poole | $2,161,440 |
12 | Nemanja Bjelica | $2,089,448 |
13 | Damion Lee | $1,910,860 |
14 | Juan Toscano-Anderson | $1,701,593 |
15 | Gary Payton II | $1,669,178 |
16 | Shaun Livingston | $666,666 |
17 | Chris Chiozza | $462,629 |
18 | Quinndary Weatherspoon | $346,491 |
19 | Jeff Dowtin | $199,409 |
Advertisement
Advertisement
Advertisement
Advertisement