Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2014-15 |
|---|---|
David Lee | $15,012,000 |
Andrew Bogut | $12,972,973 |
Andre Iguodala | $12,289,544 |
Stephen Curry | $10,629,213 |
Shaun Livingston | $5,305,000 |
M. Speights | $3,657,500 |
Klay Thompson | $3,075,880 |
Harrison Barnes | $3,049,920 |
Leandro Barbosa | $1,448,490 |
Brandon Rush | $1,145,685 |
Festus Ezeli | $1,112,880 |
Nemanja Nedovic | $1,104,240 |
Draymond Green | $915,243 |
Justin Holiday | $816,482 |
Ognjen Kuzmic | $816,482 |
J. Michael | $259,634 |
| Total | $73,611,166 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com