Advertisement - scroll for more content
Player | 2018-19 | |
---|---|---|
1 | Stephen Curry | $37,457,154 |
2 | Kevin Durant | $30,000,000 |
3 | Klay Thompson | $18,988,725 |
4 | Draymond Green | $17,469,565 |
5 | Andre Iguodala | $16,000,000 |
6 | Shaun Livingston | $8,307,692 |
7 | DeMarcus Cousins | $5,337,000 |
8 | Jonas Jerebko | $2,165,481 |
9 | Jacob Evans III | $1,646,400 |
10 | Kevon Looney | $1,567,007 |
11 | Quinn Cook | $1,544,951 |
12 | Damian Jones | $1,544,951 |
13 | Jordan Bell | $1,378,242 |
14 | Alfonzo McKinnie | $1,349,383 |
15 | Jason Thompson | $893,333 |
16 | Andrew Bogut | $486,892 |
17 | Marcus Derrickson | $77,250 |
18 | Damion Lee | $77,250 |
Advertisement
Advertisement
Advertisement
Advertisement