Advertisement - scroll for more content
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | |
Advertisement
Advertisement
Advertisement

| Season | Team | Salary |
|---|---|---|
| 2010-11 | Charlotte Hornets Hornets | $1,264,687 |
| 2009-10 | New Orleans Pelicans Pelicans | $1,187,686 |
| 2008-09 | New Orleans Pelicans Pelicans | $1,141,838 |
| 2007-08 | Phoenix Suns Suns | $1,033,930 |
| 2006-07 | Phoenix Suns Suns | $932,015 |
| 2005-06 | San Antonio Spurs Spurs | $835,810 |
| 2004-05 | San Antonio Spurs Spurs | $745,046 |
| 2003-04 | San Antonio Spurs Spurs | $596,295 |
| 2002-03 | Miami Heat Heat | $612,435 |
| 2001-02 | Miami Heat Heat | $565,850 |
| 1999-00 | Toronto Raptors Raptors | $385,000 |
| 1998-99 | Toronto Raptors Raptors | $287,500 |
| Total | $9,588,092 |
See something that should be updated? Contact us at salaries@hoopshype.com