Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2008-09 |
|---|---|
P. Stojakovic | $12,528,000 |
Tyson Chandler | $11,350,000 |
David West | $9,862,500 |
Antonio Daniels | $6,200,000 |
Morris Peterson | $5,592,240 |
James Posey | $5,585,000 |
Chris Paul | $4,574,189 |
Rasual Butler | $3,630,000 |
Hilton Armstrong | $2,032,800 |
Julian Wright | $1,869,600 |
Ryan Bowen | $1,141,838 |
Sean Marks | $1,141,838 |
Devin Brown | $998,398 |
Melvin Ely | $998,398 |
| Total | $67,504,801 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com