Advertisement - scroll for more content
Season | Team | Salary |
---|---|---|
2012-13 | ![]() Detroit Pistons Pistons | $5,000,000 |
2012-13 | ![]() Detroit Pistons Pistons | $5,500,000 |
2013-14 | ![]() Chicago Bulls Bulls | $1,000,000 |
Advertisement
Season | Team | Salary |
---|---|---|
2011-12 | ![]() Chicago Bulls Bulls | $5,000,000 |
2011-12 | ![]() Detroit Pistons Pistons | $12,500,000 |
2010-11 | ![]() Chicago Bulls Bulls | $12,500,000 |
2009-10 | ![]() Detroit Pistons Pistons | $11,625,000 |
2008-09 | ![]() Detroit Pistons Pistons | $10,812,500 |
2007-08 | ![]() Detroit Pistons Pistons | $10,000,000 |
2006-07 | ![]() Detroit Pistons Pistons | $9,187,500 |
2005-06 | ![]() Detroit Pistons Pistons | $8,625,000 |
2004-05 | ![]() Detroit Pistons Pistons | $7,812,500 |
2003-04 | ![]() Detroit Pistons Pistons | $6,500,000 |
2002-03 | ![]() Detroit Pistons Pistons | $2,681,783 |
2001-02 | ![]() Washington Wizards Wizards | $2,111,640 |
2000-01 | ![]() Washington Wizards Wizards | $1,973,880 |
1999-00 | ![]() Washington Wizards Wizards | $1,836,240 |
Total | $103,166,043 |
See something that should be updated? Contact us at salaries@hoopshype.com
Advertisement
Advertisement
Advertisement