Advertisement - scroll for more content
Advertisement
| | | |
|---|---|---|
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| Player | 2011-12 |
|---|---|
Carlos Boozer | $13,500,000 |
Luol Deng | $12,325,000 |
Joakim Noah | $12,000,000 |
Derrick Rose | $6,993,708 |
Kyle Korver | $5,000,000 |
Richard Hamilton | $5,000,000 |
Ronnie Brewer | $4,710,000 |
C.J. Watson | $3,400,000 |
Omer Asik | $1,857,500 |
Brian Scalabrine | $1,352,181 |
Taj Gibson | $1,195,680 |
Jimmy Butler | $1,020,960 |
John Lucas III | $915,852 |
Mike James | $277,566 |
| Total | $69,548,447 |
*Note: Salary totals and contract counts do not include Team Options or Qualifying Offers.
See something that should be updated? Contact us at salaries@hoopshype.com